

SHL series coal-fired steam boiler
/ Product Introduction /
This type of boiler has the following advantages: excellent output capacity; fast temperature rising, high thermal efficiency and small covering area; flake type grate without leakage of coal, greatly improved operating reliability and wide adaptability to different coal types; casting furnace arch and wall; good sealing performance, improved fire conditions, eco-friendly and energy-saving, high-intensity combustion; high level of automation, stable operation, safe and reliable, long service life.
/ Products Features /
Product thermal capacity:10 - 75 t/h
Working pressure:1.25-2.5 MPA
Outlet temperature:184-400 ℃
Available fuel:Bituminous coal, lean coal, anthracite
Available industries:Power generation, chemical, food, rubber
/ Technical Paremeter /
Model | Rated Thermal Power (t/h) | Working Pressure (MPA) | Rated steam temperature (℃) |
SHL10-1.25-AⅠ | 10.0 | 1.25 | 194.0 |
SHL10-1.60-AⅠ | 10.0 | 1.6 | 204.0 |
SHL10-2.45-AⅠ | 10.0 | 2.45 | 225.0 |
SHL15-1.25-AⅠ | 15.0 | 1.25 | 194.0 |
SHL15-1.60-AⅠ | 15.0 | 1.6 | 204.0 |
SHL15-2.50-AⅠ | 15.0 | 2.5 | 225.0 |
SHL20-1.25-AⅠ | 20.0 | 1.25 | 194.0 |
SHL20-1.60-AⅠ | 20.0 | 1.6 | 204.0 |
SHL20-2.50-AⅠ | 20.0 | 2.5 | 225.0 |
SHL25-1.25-AⅠ | 25.0 | 1.25 | 194.0 |
SHL25-1.60-AⅠ | 25.0 | 1.6 | 204.0 |
SHL25-2.50-AⅠ | 25.0 | 2.5 | 225.0 |
SHL30-1.25-AⅠ | 30.0 | 1.25 | 194.0 |
SHL30-1.60-AⅠ | 30.0 | 1.6 | 204.0 |
SHL30-2.50-AⅠ | 30.0 | 2.5 | 225.0 |
SHL35-1.25-AⅠ | 35.0 | 1.25 | 194.0 |
SHL35-1.60-AⅠ | 35.0 | 1.6 | 204.0 |
SHL35-2.50-AⅠ | 35.0 | 2.5 | 225.0 |
SHL40-1.25-AⅠ | 40.0 | 1.25 | 194.0 |
SHL40-1.60-AⅠ | 40.0 | 1.6 | 204.0 |
SHL40-2.50-AⅠ | 40.0 | 2.5 | 225.0 |
SHL45-1.25-AⅠ | 45.0 | 1.25 | 194.0 |
SHL45-1.60-AⅠ | 45.0 | 1.6 | 204.0 |
SHL45-2.50-AⅠ | 45.0 | 2.5 | 225.0 |
SHL50-1.25-AⅠ | 50.0 | 1.25 | 194.0 |
SHL50-1.60-AⅠ | 50.0 | 1.6 | 204.0 |
SHL50-2.50-AⅠ | 50.0 | 2.5 | 225.0 |
SHL65-1.25-AⅠ | 65.0 | 1.25 | 194.0 |
SHL65-1.60-AⅠ | 65.0 | 1.6 | 204.0 |
SHL65-2.50-AⅠ | 65.0 | 2.5 | 225.0 |
SHL75-1.25-AⅠ | 75.0 | 1.25 | 194.0 |
SHL75-1.60-AⅠ | 75.0 | 1.6 | 204.0 |
SHL75-2.50-AⅠ | 75.0 | 2.5 | 225.0 |
Wuxi ZOZEN Boilers Co. Ltd. a wholly-owned private enterprise, has been committed to manufacturing, researching and developing industrial boilers since its foundation in 1988. ZOZEN has obtained PRC Grade A Manufacture License of Special Equipment (Boilers), PRC Grade BRⅡ Manufacture License of Special Equipment (Pressure Vessels), ASME 'S' (Power Boilers) and 'U' (Pressure Vessels) stamps and many other international certificates of authorization. ZOZEN has more than 400 varieties and specifications of products including gas-fired boilers, biomass-fired boilers, coal-fired boilers and thermal fluid heaters. After over 30 years' development, ZOZEN has become a leading domestic enterprise industry with the largest production.